The website of a TEI shall be in two parts. In the first part, the institution shall display the following information:
Sl No. | Programme | Number & Year of NCTE Recognition | Intake Capacity |
01 | B.Ed. (Bachelor of Education) | ERC/7-136.6.1/NCTE/B.Ed./2012/133337
Date – 17/08/2012 |
50+50 |
Sl No. | Programme | Name of the Affiliating Body | Number and Year of Affiliation |
01 | B.Ed. (Bachelor of Education) | University of Gour Banga | 1000/UGB/R-12
Date-04/10/2012 |
In the case of Temporary Affiliation, it is valid upto – Year by Year
In addition to the general information mentioned at i to X above, the institution may highlight the following, if it so desired:
This part shall include information regarding Infrastructure, Teaching & Non- Teaching Staff, available Instructional resources, Students, Instructional Management, etc. which are mandatory as per the regulations.
(In case of multi-storey built-up area in squre meters on each floor)
Sl. No. | Floor | Built-up Ares in Squre Meters |
1. | Ground Floor | 1020.6328 Sq. Mt. |
2. | First Floor | 1020.6328 Sq. Mt. |
Total Area | 2041.256 Sq. Mt. |
If Yes, mention if the same are installed as per Building Bye Laws –Yes
Sl. No. | Infrastructure | Whether available Yes/No | Size in Sq. Ft. |
a. | Classroom – 1 Classroom – 2 Classroom – 3 Classroom – 4 |
Yes
Yes Yes Yes |
675 Sq. Ft.
757.98 Sq. Ft. 738 Sq. Ft. 774 Sq. Ft. |
b. | Multipurpose Hall | Yes | 2034 Sq. Ft. |
c. | Library-cum-Reading Room | Yes | 1254.6 Sq. Ft. |
d. | ICT Resource Centre | YeS | 450 Sq. Ft. |
e. | Curriculum Laboratory | Yes | 549 Sq. Ft. |
f. | Art & Resource Centre | Yes | 324 Sq. Ft. |
g. | Health & Physical Education Resource Centre | Yes | 493.2 Sq. Ft. |
h. | Multipurpose Field | Yes | 30,000 Sq. Ft. Appx. |
No. of staff members in position at the time of commencement of the Current Session:
Sl. No. | Academic Positions | No. of Vacant Positions | Other Staff | No. of Vacant Positions |
i. | Principal/HOD | NIL | Administrative Staff | NIL |
ii. | Professor | NA | Technical Staff | NIL |
iii. | Associate Professor/Reader | NA | Processional Staff | NIL |
iv. | Assistant Professor/Lecturer | NIL |
The list of staff be provided in Tabular form as given below:
Sl. No. | Name of the Staff Member | Designation | Academic Qualification | Professional Qualification | Date of Birth | Date of Appointment | Nature of Appointment | Whether Approved by the Affiliating University/ Body | Pay Scale or Consolidated Amount | Total Emoluments | Retirement Benefits, CPF, etc. | Photograph | Remarks |
01 | DR. BHABAGRAHI BISWAL | PRINCIPAL | B.Ed. M.Ed. Ph.D. in Education | 02.11.1946 | 20.10.2015 | PERMANENT | YES | 24600/- | 57910/- | Yes | |||
02 | CHIRANJIB BHATTACHARJEE | ASSISTANT PROFESSOR | M.A. (ENGLISH), | B.ED., M.ED. | 26.08.1981 | 22.03.2012 | PERMANENT | YES | 8000/- | 22800/- | Yes | ||
03 | SANTANU SARKAR | ASSISTANT PROFESSOR | M.A. (BIO SCIENCE), M.A.(EDUCATION), | B.ED., M.ED. | 28.10.1982 | 21.09.2013 | PERMANENT | YES | 7000/- | 17370/- | Yes | ||
04 | PRIYANKA DAS | ASSISTANT PROFESSOR | M.A.(EDUCATION), | B.ED. | 06.09.1988 | 13.06.2013 | PERMANENT | YES | 6400/- | 15870/- | Yes | ||
05 | AZIZUR RAHAMAN | ASSISTANT PROFESSOR | M.A. (HISTORY), | B.ED., M.ED. | 11.02.1982 | 17.12.2013 | PERMANENT | YES | 6000/- | 14890/- | Yes |
B. Administrative, Professional and Technical Staff as on - 2015-2017
Sl. No. | Name of the Staff Member | Designation | Academic Qualification | Professional Qualification | Date of Birth | Date of Appointment | Nature of Appointment | Whether Approved by the Affiliating University/ Body | Pay Scale or Consolidated Amount | Total Emoluments | Retirement Benefits, CPF, etc. | Photograph | Remarks |
06 | MD. AMINUZZAMAN | ASSISTANT PROFESSOR | M.A. (BENGALI), | B.ED., M.ED. | 03.05.1986 | 16.10.2015 | PERMANENT | YES | 7200/- | 17870/- | Yes | ||
07 | MD. MUSTAFA | ASSISTANT PROFESSOR | M.A. (GEOGRAPHY), | B.ED., M.ED. | 01.09.1983 | 02.04.2015 | PERMANENT | YES | 6800/- | 16870/- | Yes | ||
08 | RABIUL ISLAM | ASSISTANT PROFESSOR | M.A.(EDUCATION), | B.ED. | 12.10.1981 | 16.10.2015 | PERMANENT | YES | 4800/- | 11870/- | Yes | ||
09 | MONALISA MUKHERJEE | ASSISTANT PROFESSOR | M.A.(EDUCATION), | B.ED. | 25.02.1991 | 16.10.2015 | PERMANENT | YES | 4800/- | 11870/- | Yes | ||
10 | ABHIJIT DAS | ASSISTANT PROFESSOR | M.A.(EDUCATION), | B.ED. | 20.11.1989 | 20.10.2015 | PERMANENT | YES | 4800/- | 11870/- | Yes | ||
11 | JITESH KUMAR MANDOL | ASSISTANT PROFESSOR | M.A. (ENGLISH), | B.ED., M.ED. | 02.12.1986 | 20.10.2015 | PERMANENT | YES | 4800/- | 11870/- | Yes |
3. Students on the Rolls of the Institution
This section shall include the following information about the students of the Rolls of the Institution:
Programme | No. of Male students | No. of Female Students | No of students enrolled in SC category | No of students enrolled in ST category | No of students enrolled in OBC category | No of students enrolled in Unreserved category | Total Students in Programme |
B.Ed. | 59 | 41 | 34 | 03 | 26 | 37 | 100 |
Programme Name | Pedagogy Subjects | Number of Students Enrolled |
B.Ed. |
Language | 41 |
Social Science | 42 | |
Science | 12 | |
Mathematics | 05 |
Students Enrolled for the Current Session
Amount – 7,81,913/-
Bank – UNION BANK OF INDIA
FDR Number – EM/TDR/F/NO-850312
Amount – 4,72,137/-
Bank – UNION BANK OF INDIA
FDR Number – EM/TDR/F/NO-850313
Sl. No. | Programme | Total Annual Fee charged by the Institution (Current Session) | Fee fixed by the Central/ State/ Union Territory Govt. (Current Session) |
01 | B.Ed. | 75000/- (2015-16) | 1,40,000/- |
Sl. No. | Head/ Source of Income | Income in INR (Write NA for not applicable) |
01 | Income from fees | 50,00,000/- |
02 | Grant received from State Govt. if any | NA |
03 | Income from other sources; donation, etc.
i. NSOU B.Ed. ODL Workshop ii. Exam. Centre Fee iii. Graduation Exam. Centre Fee iv. Minority Stipend v. Msc. Income |
i. 3,78,580/-
ii. 9000/- iii. 2,39,962/- iv. 11,000/- v. 4177/- |
Total Income | 56,42,719/- |
Sl. No. | Head of Expenditure | Expenditure in INR (Write NA for not applicable) |
A. | Capital Expenditure | |
1. | Expenditure incurred on augmentation of infrastructure | 3,31,580/- |
2. | Expenditure incurred on augmentation of Instructional Resources | 1,60,875/- |
B. | Recurring Expenditure | |
3. | Staff Salary | 30,20,647/- |
4. | Interest Payment on Loans | NA |
5. | Loan Repayment | NA |
6. | Miscellaneous expenditure | 25,14,511/- |
C. | Transfer to Capital Account | |
7. | Transfer to Governing Body | NA |
Total Expenditure | 60,29,613/- |
(Display Later)
* Number of resources added during the previous academic session –
(Display Later)
Sl. No. | Resources for Curriculum Laboratory | Write “A” for Available & “NA” for Not Available |
i. | Resources for English Language | A |
ii. | Resources for Science Education | A |
iii. | Resources for Social Science Education | A |
iv. | Resources for Regional Language Education | A |
v. | Resources for Core Mathematics | A |
vi. | Overhead Projector/ Notice Board/ Black Boards | A |
* Number of Resources added during the Previous Academic Session –
Name of Resources- (Display Later)
* Number of Resources added during the Previous Academic Session –
Name of Resources -(Display Later)
Mention if the Institution offering programmes in Physical Education possesses following facilities :
Sl. No. | Facilities | Write “A” for Available & “NA” for Not Available |
i. | Sports & Field Equipment for Athletics | A |
ii. | Hockey | NA |
iii. | Football | A |
iv. | Cricket | A |
v. | Basketball | NA |
vi | Volley Ball | A |
vii. | Badminton | A |
viii. | Lawn Tennis | NA |
ix. | Athletic Track | A |
x. | Gymnastics | NA |
xi. | Carom Board | A |
xii. | Ludo & Chess | A |
Number of Resources added during the Previous Academic Session –
Name of Resources - (Display Later)
In this section, The TEIs are required to provide the following information –
* Daily Working Hours –6 Hours
* Number of Working Days in a Week – Six Days ( 6 Days)
* Total No. of working days in the previous academic session –192
* Average daily attendance during the current session – Average 65% to 80%
* Programme wise Results of students for last three years –
Pass % in the Final Exam. During the Last Three Academic Session | ||||
Sl. No. | Programme | Session -2013-14 | Session – 2014-15 | Session – 2015-16 |
01 | B.Ed. | 100 | 100 | 96 |
* Name & No. of Schools available for Internship during the Current Academic Session –
* Total No. of internship days in the previous academic session – 30 Days
* Total No. of Mentor teachers associated with the internship programme
* Did the institution conduct orientation programme for the students before commencement of Internship – Yes
* Did the institution conduct planning cum consultation meeting with the Heads of Internship Schools? – Yes
* Details of Internship schools –
Sl. No. | Name of the School | Location (Rural/ Urban) | Management (Govt./ Govt. Aided/ Private Unaided) | Total No. of students in the School | Distance from the TEI | No. of students deputed for Internship |
01 | Gour Chandra Balika Vidyalaya | Urban | Govt. Aided | 1200 | 30 kms | 8 |
02 | Pandua A. K. High School (H.S.) | Rural | Govt. Sponsored | 2500 | 20 kms | 8 |
03 | Shyamsukhi Balika Vidyalaya (H.S.) | Rural | Govt. Sponsored | 3440 | 7 kms | 8 |
04 | Ramchandra Saha Balika Vidyalaya (H.S.) | Rural | Govt. Sponsored | 1537 | 7.5 kms | 5 |
05 | Sewchand Parameshwari Bidyapith (H.S.) | Rural | Govt. Sponsored | 1600 | 7.5 kms | 10 |
06 | Mashaldighi Shibabrati Vidyapith (H.S.) | Rural | Govt. Sponsored | 1015 | 15 kms | 10 |
07 | Dahil Jr. High School | Rural | Management | 170 | 4 Kms | 5 |
08 | Tarikulla Sarkar High School (H.S.) | Rural | Govt. Sponsored | 1762 | 6 kms | 10 |
09 | Daulatpur High School (H.S.) | Rural | Govt. Sponsored | 2200 | 15 kms | 6 |
10 | Betna Ramkrishnapur High School (H.S.) | Rural | Management | 1458 | 22 kms | 10 |
11 | Sudarshan Nagar P.H.H.V. High School (H.S.) | Rural | Govt. Sponsored | 2100 | 28 Kms | 14 |
12 | Narayanpur High School (H.S.) | Rural | Govt. Sponsored | 1500 | 35 kms | 6 |
* Details of events/ Celebrations organized during the previous academic session – 2014-2015
iii. Nabin Baron Utsab.
* if Yes, display the composition along with names of the members mentioning their names, qualification,profession/occupation, etc. – Displayed
Details of the members of the Management Committee –
Sl. No. | Name | Educational Qualification | Professional Occupation | Designation |
01 | Debasish Basak | M.P | Businessman | President |
02 | Md. Anisur Rahman | M.P. | Retired Person | Vice President |
03 | Prasanta Kr. Das | H.S. | Businessman | Secretary |
04 | Subrata Singha | Graduate | Businessman | Treasurer |
* No. of meetings of the Management Committee held during the previous academic session –07
Certificate –
Certified that the data provided in the website is authentic to the best of my knowledge. Further, I am duly authorized by the management of the institution to provide the information.
Name – H.C. Panth
Designation – Secretary of David Hare Teachers’ Training College (B.Ed.)
E-mail Id – info@digitalexpert.co